general situation
today
Thursday 15 January
release: 14-01-2026 14:22 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 1/4 | 8/10 | 2000 m | -2 |
| coast | 6/8 | 8/10 | 1000 m | +2 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Friday 16 January
release: 15-01-2026 13:20 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 3/6 | 10/13 | 2000 m | -2 |
| coast | 6/9 | 10/13 | 1000 m | 2 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Saturday 17 January
release: 15-01-2026 13:20 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 2/6 | 11/14 | 2000 m | -1 |
| coast | 4/7 | 9/12 | 1000 m | +1 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 18 January
release: 15-01-2026 10:25 CET

Skies generally variable, with more sunshine toward Trieste, where strong Bora winds will blow, and greater cloudiness over the mountains; moderate Bora over the plains. In the Tarvisio area, skies will likely be overcast due to low clouds and dense haze, with the formation of rime ice and temperatures remaining below freezing.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 0/3 | 7/10 | 2000 m | -3 |
| coast | 3/6 | 7/10 | 1000 m | -2 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for MondayMon
Monday 19 January
release: 15-01-2026 10:25 CET

Skies generally partly cloudy with moderate Bora over the plains, strengthening along the coast. In the Tarvisio area, cold conditions will persist, and in the morning low clouds or fog may remain, with the formation of rime ice.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | -2/+2 | 6/9 | 2000 m | -2 |
| coast | 0/3 | 4/7 | 1000 m | -2 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |


