general situation
today
Monday 11 December
release: 10-12-2023 12:47 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 0/4 | 9/12 | 2000 m | 2 |
coast | 5/7 | 10/13 | 1000 m | 3 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Tuesday 12 December
release: 10-12-2023 12:47 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 0/4 | 9/11 | 2000 m | 1 |
coast | 5/7 | 10/12 | 1000 m | 5 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Wednesday 13 December
release: 10-12-2023 12:45 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 4/8 | 8/11 | 2000 m | -1 |
coast | 7/10 | 9/12 | 1000 m | +2 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for ThursdayThu
Thursday 14 December
release: 10-12-2023 12:45 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 1/5 | 10/13 | 2000 m | -3 |
coast | 5/8 | 10/13 | 1000 m | +2 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |