general situation
today
Friday 09 June
release: 08-06-2023 12:33 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 14/17 | 25/28 | 2000 m | 10 |
coast | 17/20 | 22/24 | 1000 m | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Saturday 10 June
release: 09-06-2023 12:45 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 16/18 | 25/28 | 2000 m | 11 |
coast | 18/20 | 23/25 | 1000 m | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Sunday 11 June
release: 09-06-2023 12:45 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 14/17 | 27/29 | 2000 m | 11 |
coast | 18/21 | 25/27 | 1000 m | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for MondayMon
Monday 12 June
release: 09-06-2023 10:57 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 16/18 | 26/28 | 2000 m | 10 |
coast | 19/21 | 24/26 | 1000 m | 15 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for TuesdayTue
Tuesday 13 June
release: 09-06-2023 10:57 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 15/18 | 25/27 | 2000 m | 7 |
coast | 18/20 | 22/24 | 1000 m | 13 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |