general situation
today
Sunday 16 March
release: 15-03-2025 13:22 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 6/9 | 11/14 | 2000 m | -1 |
coast | 7/10 | 11/14 | 1000 m | 3 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Monday 17 March
release: 15-03-2025 13:22 CET

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 3/6 | 10/13 | 2000 m | -3 |
coast | 5/8 | 9/12 | 1000 m | 3 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Tuesday 18 March
release: 15-03-2025 13:34 CET

Mostly clear skies. Winter temperatures in the mountains with possible nighttime frost even in the plains. Freezing level around 800 meters. A strong and cold Bora wind will blow along the coast.
temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | -2/+2 | 9/11 | 2000 m | -7 |
coast | 1/4 | 6/8 | 1000 m | -1 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for WednesdayWed
Wednesday 19 March
release: 15-03-2025 13:34 CET

Mostly clear skies with winter temperatures in the mountains and frost in the plains. In the morning, a moderate and cold Bora wind will blow along the coast, gradually weakening.
temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | -2/+1 | 11/13 | 2000 m | -4 |
coast | 0/+3 | 6/8 | 1000 m | 0 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |