last data

weather now
cielo
temperature
temperatura
precipitation
pioggia
humidity
umidita
wind
vento
average wind
vento_medio
pressure
pressione
table
current situation
station time
(CEST)
cloud cover precip.
mm
temp.
°C
humidity
%
wind
direction
wind
km/h
maximum wind
km/h
pressure
hPa
global radiation
KJ/m2
sea
°C
snow
cm
Sappada (ARPAV) 12:00 nuvoloso 0.0 13.5 81 - - - 1829 - -
Barcis 12:00 nuvoloso 0.0 14.4 94 ENE 1 7 - 904 - -
Grado 12:00 coperto 0.0 19.2 78 NNE 21 33 1004.0 393 22.0 -
Pontebba 12:00 coperto 0.2 15.7 84 - - 942.7 1423 - -
Fusine 12:00 coperto 0.4 13.1 90 ENE 7 19 - 1218 - 80
Monfalcone 12:00 coperto 0.0 18.8 81 N 13 32 - 393 - -
Ariis 12:00 coperto 0.0 18.2 82 - - - - - -
B.go Grotta Gigante 12:00 coperto 3.4 14.7 84 E 16 40 973.1 365 - -
Bicinicco 12:00 coperto 0.4 19.5 73 - - - - - -
Brugnera 12:00 variabile 0.0 20.0 75 0 - 1002.1 1417 - -
Capriva del Friuli 12:00 nuvoloso 0.0 19.4 74 SW 6 23 994.1 1013 - -
Cave del Predil 12:00 coperto 0.4 12.7 91 - - 903.4 - - -
Cervignano 12:00 nuvoloso 0.1 18.0 75 NW 10 21 1004.2 721 - -
Chievolis 12:00 coperto 0.0 15.9 - - - - - - -
Cividale 12:00 nuvoloso 0.0 17.4 77 SW 14 46 991.0 919 - -
Camino al Tgl. 12:00 nuvoloso 0.2 19.2 72 - - - - - -
Codroipo 12:00 nuvoloso 0.2 18.3 82 NNW 10 23 1000.3 1058 - -
Enemonzo 12:00 coperto 0.0 14.9 94 W 4 9 955.1 1236 - -
Fagagna 12:00 coperto 0.0 17.5 77 WNW 12 30 988.1 586 - -
Fossalon 12:00 coperto 0.0 19.2 79 NE 17 32 1004.3 393 - -
Forni di Sopra 12:00 nuvoloso 0.0 12.9 82 SE 3 8 901.8 1475 - -
Gemona del F. 12:00 coperto 0.0 16.9 71 N 15 43 - 638 - -
Gradisca 12:00 nuvoloso 0.0 19.4 71 SSW 9 26 1000.9 701 - -
Gorgo 12:00 nuvoloso 0.0 20.2 74 N 8 24 - 1244 - -
Gorizia 12:00 coperto 0.0 18.7 77 E 11 27 - 494 - -
Lauzacco 12:00 coperto 0.0 19.1 68 WNW 5 16 - - - -
Lignano S. 12:00 nuvoloso 0.0 18.9 78 NNW 26 40 1003.1 1185 26.0 -
Lussari 12:00 coperto 0.2 6.4 99 ENE 12 24 816.4 1889 - -
M.te Matajur 12:00 coperto - 7.3 97 25 64 829.0 996 - -
Musi 12:00 coperto 0.0 14.0 85 - - - 937 - -
Palazzolo 12:00 nuvoloso 0.0 19.5 73 NNE 12 26 1004.9 1074 - -
M.te Pala d'Altei 12:00 nuvoloso - 11.3 58 - - - 812 - -
Piancavallo 12:00 variabile 0.0 14.0 90 SE 7 16 864.5 1188 - -
Pordenone 12:00 nuvoloso 0.2 18.6 75 WSW 6 18 - 1034 - -
Pradamano 12:00 coperto 0.0 17.7 94 8 19 - - - -
Rivis 12:00 coperto 0.0 19.2 71 - - - - - -
San Vito al Tgl. 12:00 variabile 0.1 - 78 WNW 7 17 1001.6 - - -
Sgonico 12:00 coperto 0.7 15.5 84 ENE 18 38 974.2 365 - -
San Pietro al Nat. 12:00 nuvoloso 0.0 - - WSW 7 20 - 741 - -
Talmassons 12:00 nuvoloso 0.0 19.3 70 NNW 10 23 1003.2 1058 - -
Tarvisio 12:00 coperto 0.1 13.9 83 E 5 11 916.2 2091 - -
Tolmezzo 12:00 nuvoloso 0.0 16.6 82 WNW 7 21 - 1247 - -
Trieste 12:00 coperto 2.2 18.2 78 E 27 53 1002.6 273 25.6 -
Udine 12:00 nuvoloso 0.0 18.1 77 W 5 17 994.4 943 - -
Vivaro 12:00 nuvoloso 0.2 17.0 86 W 9 17 988.4 1025 - -
M.te Zoncolan 12:00 coperto 0.0 7.2 87 N 16 41 816.0 1668 - -

from 00 UTC till the last measurments

cloud cover
cielo
minimum temperature
temperatura_min
maximum temperature
temperatura_max
total precipitation
pioggia
average humidity
umidita
maximum wind
vento
table
daily data of 08-07-2025 from 00 UTC till the last measurments
station last
measurments
(CEST)
cloud coverprecip.
mm
temp. min
°C
temp. med
°C
temp. max
°C
average humidity
%
average wind
km/h
maximum wind
direction
maximum wind
km/h
global radiation
KJ/m2
Sappada (ARPAV) 12:00 nuvoloso 8.2 7.1 8.6 13.5 97 - - 3980
Barcis 12:00 coperto 22.8 12.1 13.2 15.1 93 3 W 26 1655
Grado 12:00 coperto 2.6 18.1 20.4 24.9 81 24 WNW 52 2320
Pontebba 12:00 coperto 15.8 12.3 13.1 15.7 92 - - 2063
Fusine 12:00 coperto 19.4 10.3 11.2 13.1 96 4 NNE 42 1726
Monfalcone 12:00 coperto 12.0 16.3 19.5 23.2 81 16 44 2320
Ariis 12:00 n.d. 5.2 15.6 17.3 19.1 87 - - -
B.go Grotta Gigante 12:00 coperto 6.4 14.7 17.2 19.0 82 11 NE 40 2144
Bicinicco 12:00 n.d. 7.2 16.1 17.9 19.5 82 - - -
Brugnera 12:00 nuvoloso 19.4 15.4 17.5 20.0 90 1 - 3229
Capriva del Friuli 12:00 coperto 10.2 15.8 18.2 20.6 83 8 NE 37 1996
Cave del Predil 12:00 n.d. 25.2 9.7 11.0 12.8 99 - - -
Cervignano 12:00 coperto 7.0 15.8 17.4 18.9 84 7 NW 34 1674
Chievolis 12:00 n.d. 21.8 13.2 14.4 15.9 - - - -
Cividale 12:00 coperto 21.9 15.3 17.7 19.6 82 15 W 54 1673
Camino al Tgl. 12:00 n.d. 10.8 15.2 17.5 19.2 76 - - -
Codroipo 12:00 coperto 7.8 15.7 17.4 18.9 81 14 N 39 2326
Enemonzo 12:00 coperto 25.6 12.1 12.9 14.9 98 3 NE 18 2072
Fagagna 12:00 coperto 8.0 14.5 16.6 18.4 79 24 NNE 58 1669
Fossalon 12:00 coperto 1.2 16.7 19.6 23.1 80 13 NW 42 2320
Forni di Sopra 12:00 nuvoloso 10.1 9.5 10.3 12.9 94 6 NW 32 3531
Gemona del F. 12:00 coperto 41.6 14.1 15.6 17.5 79 20 N 50 1432
Gradisca 12:00 coperto 8.9 16.1 18.8 22.1 76 10 NE 28 1922
Gorgo 12:00 nuvoloso 2.0 15.9 17.9 20.2 85 10 NNW 30 3091
Gorizia 12:00 nuvoloso 30.0 16.2 19.3 21.4 85 11 62 2786
Lauzacco 12:00 n.d. 20.4 14.8 17.5 19.4 77 10 NW 45 -
Lignano S. 12:00 nuvoloso 1.8 16.9 18.8 20.3 81 28 N 54 3515
Lussari 12:00 nuvoloso 18.8 4.3 5.3 8.1 100 13 ESE 36 2793
M.te Matajur 12:00 coperto - 5.0 7.2 10.1 89 18 NE 64 1329
Musi 12:00 coperto 40.6 11.1 13.0 14.5 92 - - 1500
Palazzolo 12:00 coperto 3.0 15.4 17.7 19.5 85 14 NNW 35 2293
M.te Pala d'Altei 12:00 coperto - 5.8 7.7 11.3 87 - - 1765
Piancavallo 12:00 coperto 17.0 9.1 10.4 14.0 95 11 NNW 42 2173
Pordenone 12:00 nuvoloso 12.8 14.9 16.7 18.6 84 5 S 35 2444
Pradamano 12:00 n.d. 50.6 13.6 14.7 18.6 83 7 WNW 58 -
Rivis 12:00 n.d. 10.4 15.6 17.3 19.2 79 - - -
San Vito al Tgl. 12:00 n.d. 3.5 - - - 85 11 NW 37 -
Sgonico 12:00 coperto 2.0 15.5 17.7 19.8 84 12 SW 40 2144
San Pietro al Nat. 12:00 coperto 32.2 - - - - 8 SW 38 1342
Talmassons 12:00 coperto 2.2 15.9 17.7 19.3 79 15 NNE 42 2326
Tarvisio 12:00 nuvoloso 15.8 10.4 11.4 13.9 94 5 W 19 2842
Tolmezzo 12:00 coperto 31.6 13.8 14.8 16.6 88 8 W 40 1993
Trieste 12:00 nuvoloso 5.6 18.2 21.2 23.2 73 17 ENE 53 3368
Udine 12:00 coperto 18.6 15.4 17.3 18.9 81 14 NW 53 1943
Vivaro 12:00 coperto 19.6 14.4 15.5 17.7 88 13 WNW 32 2150
M.te Zoncolan 12:00 nuvoloso 19.6 4.4 5.6 7.2 92 18 60 3087
information
OSMER processing of data from the FVJ region meteoclimatic stations network, managed by the regional Civil Protection