general situation
today
Tuesday 03 October
release: 02-10-2023 12:39 CEST

average temp. at 1000 m (°C) | 12 | |
average temp. at 2000 m (°C) | 13 | |
prob. of widespread precipitations (%) | 10 | |
thunderstorms probability (%) | <10 | |
thermal zero height (m) | 4100 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | SW 3 | |
mean wind speed & direction at 3000 m (m/s) | SW 3 | |
temperature (°C) | min | MAX |
---|---|---|
Forni Avoltri | 10 | 20 |
M. Zoncolan | 11 | 16 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Wednesday 04 October
release: 03-10-2023 12:21 CEST

average temp. at 1000 m (°C) | 10 | |
average temp. at 2000 m (°C) | 9 | |
prob. of widespread precipitations (%) | 50 | |
thunderstorms probability (%) | 30 | |
thermal zero height (m) | 3500 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | SE 3 | |
mean wind speed & direction at 3000 m (m/s) | S 3 | |
temperature (°C) | min | MAX |
---|---|---|
Forni Avoltri | 11 | 18 |
M. Zoncolan | 8 | 12 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Thursday 05 October
release: 03-10-2023 12:21 CEST

average temp. at 1000 m (°C) | 12 | |
average temp. at 2000 m (°C) | 9 | |
prob. of widespread precipitations (%) | <10 | |
thunderstorms probability (%) | <10 | |
thermal zero height (m) | 3500 | |
snowfall level (m) | - | |
mean wind speed & direction at 2000 m (m/s) | S 0 | |
mean wind speed & direction at 3000 m (m/s) | NW 3 | |
temperature (°C) | min | MAX |
---|---|---|
Forni Avoltri | 9 | 20 |
M. Zoncolan | 8 | 12 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 06 October
release: 03-10-2023 12:43 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 07 October
release: 03-10-2023 12:43 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |