general situation
Until Tuesday, the high-pressure system will ensure stable weather. Then, more humid southwesterly air currents will lead to increasing instability. On Thursday, an Atlantic trough will bring a marked deterioration in weather conditions over northern Italy.
today
Tuesday 06 October
release: 05-10-2026 17:05 CEST

Mostly clear skies. Freezing level around 3,000 metres.
| average temp. at 1000 m (°C) | 13 | |
| average temp. at 2000 m (°C) | 7 | |
| prob. of widespread precipitations (%) | <10 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 3100 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | SW 3 | |
| mean wind speed & direction at 3000 m (m/s) | S 3 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Forni Avoltri | 6 | 18 |
| M. Zoncolan | 7 | 11 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Wednesday 07 October
release: 05-10-2026 17:05 CEST

Generally mostly clear skies. Increasing cloud cover during the day, followed by deteriorating conditions in the evening with rain likely.
| average temp. at 1000 m (°C) | 12 | |
| average temp. at 2000 m (°C) | 7 | |
| prob. of widespread precipitations (%) | 10 | |
| thunderstorms probability (%) | 10 | |
| thermal zero height (m) | 3300 | |
| snowfall level (m) | - | |
| mean wind speed & direction at 2000 m (m/s) | SW 6 | |
| mean wind speed & direction at 3000 m (m/s) | SW 10 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Forni Avoltri | 6 | 18 |
| M. Zoncolan | 6 | 9 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Thursday 08 October
release: 05-10-2026 13:30 CEST

Uncertain forecast. Skies will probably be overcast, with moderate to heavy rainfall and thunderstorms, especially over the lower plain, along the coast and in the eastern areas. Along the coast, moderate southerly winds or Libeccio may blow. Maximum temperatures will decrease.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 13/16 | 19/21 | 2000 m | 7 |
| coast | 17/19 | 19/21 | 1000 m | 12 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 09 October
release: 05-10-2026 13:30 CEST

Uncertain forecast. During the night and in the morning, skies will probably be cloudy with some residual rainfall and moderate to strong northerly winds in the mountains and over the plains. Conditions will improve during the morning, with strong Bora winds over the lower plain and along the coast. Freezing level at around 2,500 metres.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 13/15 | 18/21 | 2000 m | 3 |
| coast | 13/15 | 18/21 | 1000 m | 10 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |



