general situation
today
Tuesday 03 October
release: 02-10-2023 12:39 CEST

min. temperature (°C) | 13/16 | |
max. temperature (°C) | 24/26 | |
thermal zero height (m) | 4000 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | 10 | 10 |
thunderstorms probability (%) | <10 | <10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Wednesday 04 October
release: 03-10-2023 12:21 CEST

min. temperature (°C) | 13/16 | |
max. temperature (°C) | 22/25 | |
thermal zero height (m) | 3500 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | 50 | 30 |
thunderstorms probability (%) | 40 | 30 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Thursday 05 October
release: 03-10-2023 12:21 CEST

min. temperature (°C) | 12/15 | |
max. temperature (°C) | 25/27 | |
thermal zero height (m) | 3500 | |
snowfall level (m) | - | |
Prealps | plain | |
---|---|---|
prob. of widespread precipitations (%) | <10 | <10 |
thunderstorms probability (%) | <10 | <10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 06 October
release: 03-10-2023 12:43 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 07 October
release: 03-10-2023 12:43 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |