general situation
today
Thursday 12 November
release: 11-11-2026 15:21 CET

| average temp. at 1000 m (°C) | 10 | |
| average temp. at 2000 m (°C) | 6 | |
| prob. of widespread precipitations (%) | 100 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 2900 | |
| snowfall level (m) | 2500 | |
| mean wind speed & direction at 2000 m (m/s) | S 16 | |
| mean wind speed & direction at 3000 m (m/s) | SW 16 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Tarvisio | 6 | 9 |
| M. Lussari | 4 | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Friday 13 November
release: 11-11-2026 15:21 CET

| average temp. at 1000 m (°C) | 7 | |
| average temp. at 2000 m (°C) | 2 | |
| prob. of widespread precipitations (%) | 100 | |
| thunderstorms probability (%) | <10 | |
| thermal zero height (m) | 1800 | |
| snowfall level (m) | 1700 | |
| mean wind speed & direction at 2000 m (m/s) | W 6 | |
| mean wind speed & direction at 3000 m (m/s) | NE 6 | |
| temperature (°C) | min | MAX |
|---|---|---|
| Tarvisio | 0 | 7 |
| M. Lussari | -4 | 4 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Saturday 14 November
release: 11-11-2026 12:27 CET

Generally clear skies, with cloud possibly increasing towards the evening. Moderate north-easterly Bora winds will blow along the coast and across eastern areas, becoming strong in Trieste. Localised overnight frost is possible across the plains.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 1/4 | 10/13 | 2000 m | 0 |
| coast | 6/9 | 10/13 | 1000 m | 3 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 15 November
release: 11-11-2026 12:27 CET

Variable cloud cover with sunny spells. A light Bora wind may still blow in Trieste overnight. Localised overnight frost is possible across the plains.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 0/3 | 10/12 | 2000 m | 0 |
| coast | 5/8 | 10/12 | 1000 m | 4 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |





