general situation
today
Tuesday 21 April
release: 20-04-2026 12:31 CEST

Variable cloudiness. From the afternoon, scattered precipitation, also thundery; snow level between 1500 and 2000 m; precipitation will be more frequent towards Cadore.
| average temp. at 1000 m (°C) | 6 |
| average temp. at 2000 m (°C) | -1 |
| prob. of widespread precipitations (%) | 70 |
| thunderstorms probability (%) | 60 |
| thermal zero height (m) | 2000 |
| snowfall level (m) | 1500-2000 |
| mean wind speed & direction at 3000 m (m/s) | Var. 5-10 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Wednesday 22 April
release: 21-04-2026 11:51 CEST

| average temp. at 1000 m (°C) | 6 |
| average temp. at 2000 m (°C) | -2 |
| prob. of widespread precipitations (%) | <10 |
| thunderstorms probability (%) | <10 |
| thermal zero height (m) | 1700 |
| snowfall level (m) | - |
| mean wind speed & direction at 3000 m (m/s) | N 8-12 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Thursday 23 April
release: 21-04-2026 11:51 CEST

| average temp. at 1000 m (°C) | 9 |
| average temp. at 2000 m (°C) | 2 |
| prob. of widespread precipitations (%) | <10 |
| thunderstorms probability (%) | <10 |
| thermal zero height (m) | 2400 |
| snowfall level (m) | - |
| mean wind speed & direction at 3000 m (m/s) | NE 10-15 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 24 April
release: 21-04-2026 11:45 CEST

Clear or slightly cloudy skies due to high, thin clouds. Light winds with a sea-breeze pattern. Temperatures rising, with the freezing level above 3000 meters.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 7/10 | 21/23 | 2000 m | 6 |
| coast | 10/13 | 18/21 | 1000 m | 12 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 25 April
release: 21-04-2026 11:45 CEST

Clear or partly cloudy skies due to thin high clouds, especially in the morning. Light sea-breeze winds.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 9/11 | 22/24 | 2000 m | 6 |
| coast | 11/14 | 20/22 | 1000 m | 13 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |



