general situation
A marked cold front coming from northern Europe will affect the region on Thursday.
today
Thursday 12 September
release: 11-09-2024 13:08 CEST
Predominantly bad weather conditions. Cloudy skies with heavy rain and scattered thunderstorms; locally, rainfall could be very intense. From the afternoon, a strong and cold northerly wind will blow, with a sharp drop in the snow line to around 1500 m in the Alps and 1800-2000 m in the Prealps. In the evening, the snow line will drop further to about 1000 m in the Alps and 1300-1500 m in the Prealps, with abundant snowfall at higher altitudes in the Alps.
average temp. at 1000 m (°C) | 6 |
average temp. at 2000 m (°C) | 2 |
prob. of widespread precipitations (%) | 90 |
thunderstorms probability (%) | 80 |
thermal zero height (m) | 3000 → 2000 |
snowfall level (m) | 2000 → 1000 |
mean wind speed & direction at 3000 m (m/s) | Var. 15-20 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
tomorrow
Friday 13 September
release: 11-09-2024 13:08 CEST
In the morning, overcast skies with light residual precipitation and unseasonably low temperatures; on the coast, a strong Bora wind will blow, especially in Trieste. During the day, there will be a slight improvement with cloudy skies, decreasing winds, and temperatures that will rise slightly but remain below average for the season.
average temp. at 1000 m (°C) | 8 |
average temp. at 2000 m (°C) | 2 |
prob. of widespread precipitations (%) | 80 |
thunderstorms probability (%) | <10 |
thermal zero height (m) | 2000 |
snowfall level (m) | 1000 |
mean wind speed & direction at 3000 m (m/s) | N 20 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
the day after tomorrow
Saturday 14 September
release: 11-09-2024 12:15 CEST
Variable cloudiness with temperatures still below the seasonal average.
temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 10/13 | 16/19 | 2000 m | 2 |
coast | 13/16 | 16/19 | 1000 m | 8 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
trend for SundaySun
Sunday 15 September
release: 11-09-2024 12:15 CEST
Partly cloudy or locally variable skies; it will still be cool for the season.
temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 9/12 | 19/22 | 2000 m | 4 |
coast | 12/15 | 19/22 | 1000 m | 10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |