general situation
today
Thursday 12 November
release: 11-11-2026 15:21 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 10/11 | 15/17 | 2000 m | 4 |
| coast | 12/14 | 16/18 | 1000 m | 9 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Friday 13 November
release: 11-11-2026 15:21 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 4/7 | 15/17 | 2000 m | 2 |
| coast | 9/11 | 16/18 | 1000 m | 7 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Saturday 14 November
release: 11-11-2026 12:27 CET

Generally clear skies, with cloud possibly increasing towards the evening. Moderate north-easterly Bora winds will blow along the coast and across eastern areas, becoming strong in Trieste. Localised overnight frost is possible across the plains.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 1/4 | 10/13 | 2000 m | 0 |
| coast | 6/9 | 10/13 | 1000 m | 3 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 15 November
release: 11-11-2026 12:27 CET

Variable cloud cover with sunny spells. A light Bora wind may still blow in Trieste overnight. Localised overnight frost is possible across the plains.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 0/3 | 10/12 | 2000 m | 0 |
| coast | 5/8 | 10/12 | 1000 m | 4 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |






