general situation
today
Tuesday 03 October
release: 02-10-2023 12:39 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 13/16 | 24/26 | 2000 m | 13 |
coast | 16/19 | 24/25 | 1000 m | 14 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Wednesday 04 October
release: 03-10-2023 12:21 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 13/16 | 22/25 | 2000 m | 9 |
coast | 16/19 | 22/24 | 1000 m | 12 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Thursday 05 October
release: 03-10-2023 12:21 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 12/15 | 25/27 | 2000 m | 9 |
coast | 15/18 | 23/26 | 1000 m | 12 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 06 October
release: 03-10-2023 12:43 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 12/15 | 24/27 | 2000 m | 9 |
coast | 15/18 | 24/26 | 1000 m | 11 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 07 October
release: 03-10-2023 12:43 CEST

temp. (°C) | min | max | med | |
---|---|---|---|---|
plain | 11/14 | 25/28 | 2000 m | 10 |
coast | 15/18 | 24/26 | 1000 m | 12 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |