general situation
today
Tuesday 03 October
release: 02-10-2023 12:39 CEST

plain | coast | |
---|---|---|
min. temperature (°C) | 13/16 | 16/19 |
max. temperature (°C) | 24/26 | 24/25 |
prob. of widespread precipitations (%) | 10 | <10 |
thunderstorms probability (%) | <10 | <10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Wednesday 04 October
release: 03-10-2023 12:21 CEST

plain | coast | |
---|---|---|
min. temperature (°C) | 13/16 | 16/19 |
max. temperature (°C) | 22/25 | 22/24 |
prob. of widespread precipitations (%) | 30 | 10 |
thunderstorms probability (%) | 30 | 10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Thursday 05 October
release: 03-10-2023 12:21 CEST

plain | coast | |
---|---|---|
min. temperature (°C) | 12/15 | 15/18 |
max. temperature (°C) | 25/27 | 23/26 |
prob. of widespread precipitations (%) | <10 | <10 |
thunderstorms probability (%) | <10 | <10 |
4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for FridayFri
Friday 06 October
release: 03-10-2023 12:43 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |
trend for SaturdaySat
Saturday 07 October
release: 03-10-2023 12:43 CEST

4 | 12 | 20 | |
---|---|---|---|
diurnal evolution |
![]() |
![]() |
![]() |