general situation
today
Thursday 12 November
release: 11-11-2026 15:21 CET

| plain | coast | |
|---|---|---|
| min. temperature (°C) | 10/11 | 12/14 |
| max. temperature (°C) | 15/17 | 16/18 |
| prob. of widespread precipitations (%) | 90 | 90 |
| thunderstorms probability (%) | 20 | 40 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
tomorrow
Friday 13 November
release: 11-11-2026 15:21 CET

| plain | coast | |
|---|---|---|
| min. temperature (°C) | 4/7 | 9/11 |
| max. temperature (°C) | 15/17 | 16/18 |
| prob. of widespread precipitations (%) | 90 | 90 |
| thunderstorms probability (%) | <10 | <10 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
the day after tomorrow
Saturday 14 November
release: 11-11-2026 12:27 CET

Generally clear skies, with cloud possibly increasing towards the evening. Moderate north-easterly Bora winds will blow along the coast and across eastern areas, becoming strong in Trieste. Localised overnight frost is possible across the plains.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 1/4 | 10/13 | 2000 m | 0 |
| coast | 6/9 | 10/13 | 1000 m | 3 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |
trend for SundaySun
Sunday 15 November
release: 11-11-2026 12:27 CET

Variable cloud cover with sunny spells. A light Bora wind may still blow in Trieste overnight. Localised overnight frost is possible across the plains.
| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| plain | 0/3 | 10/12 | 2000 m | 0 |
| coast | 5/8 | 10/12 | 1000 m | 4 |
| 4 | 12 | 20 | |
|---|---|---|---|
| diurnal evolution |
![]() |
![]() |
![]() |





