allgemeine Lage
Heute
Mittwoch 11 März
Ausgabe: 10-03-2026 12:56 CET

| Mittl. temperatur um 1000 m | 4 | |
| Mittl. temperatur um 2000 m | -2 | |
| Wahrsch. von br. Niederschläge (%) | 100 | |
| Wahrsch. von Gewittern (%) | 30 | |
| Nullgradgrenze (m) | 1800 | |
| Schneegrenze (m) | 1500 | |
| Wind auf 2000 m (m/s) | SW 3 | |
| Wind auf 3000 m (m/s) | SW 10 | |
| Temperatur (°C) | min | MAX |
|---|---|---|
| Claut | 4 | 12 |
| Piancavallo | 0 | 4 |
| 4 | 12 | 20 | |
|---|---|---|---|
| tägliche Entwicklung |
![]() |
![]() |
![]() |
Morgen
Donnerstag 12 März
Ausgabe: 10-03-2026 12:56 CET

| Mittl. temperatur um 1000 m | 5 | |
| Mittl. temperatur um 2000 m | -1 | |
| Wahrsch. von br. Niederschläge (%) | 40 | |
| Wahrsch. von Gewittern (%) | 10 | |
| Nullgradgrenze (m) | 1800 | |
| Schneegrenze (m) | 1500 | |
| Wind auf 2000 m (m/s) | E 3 | |
| Wind auf 3000 m (m/s) | E 3 | |
| Temperatur (°C) | min | MAX |
|---|---|---|
| Claut | 4 | 12 |
| Piancavallo | -1 | 5 |
| 4 | 12 | 20 | |
|---|---|---|---|
| tägliche Entwicklung |
![]() |
![]() |
![]() |
Übermorgen
Freitag 13 März
Ausgabe: 10-03-2026 13:18 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| Ebene | 5/8 | 15/18 | 2000 m | -1 |
| Küstenland | 8/10 | 12/15 | 1000 m | 6 |
| 4 | 12 | 20 | |
|---|---|---|---|
| tägliche Entwicklung |
![]() |
![]() |
![]() |
Trend für SamstagSa.
Samstag 14 März
Ausgabe: 10-03-2026 13:18 CET

| temp. (°C) | min | max | med | |
|---|---|---|---|---|
| Ebene | 4/7 | 14/17 | 2000 m | -1 |
| Küstenland | 8/10 | 13/15 | 1000 m | 5 |
| 4 | 12 | 20 | |
|---|---|---|---|
| tägliche Entwicklung |
![]() |
![]() |
![]() |



