Weather Service for EYOF 2023
bulletin
Tarvisio Arena Paruzzi
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
12:00 | start | no fog or precipitation | 0.1 | 71 | -0.5 |
12:00 | highest | no fog or precipitation | 0.5 | 68 | -0.2 |
12:00 | lowest | no fog or precipitation | 0.1 | 75 | -0.7 |
13:00 | start | no fog or precipitation | 0.8 | 75 | -0.8 |
13:00 | highest | no fog or precipitation | 0.6 | 84 | -0.7 |
13:00 | lowest | no fog or precipitation | 1.5 | 70 | -0.2 |
13:57 | highest | no fog or precipitation | 1.6 | 75 | -0.3 |
13:58 | start | no fog or precipitation | 0.3 | 72 | -0.9 |
13:58 | lowest | no fog or precipitation | 0.1 | 71 | -0.5 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Tarvisio Lussari
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:20 | highest | no fog or precipitation | -2.2 | 94 | -2.4 |
08:30 | finish | fog, sky invisible | -0.1 | 93 | -0.2 |
08:30 | highest | no fog or precipitation | -2.4 | 94 | -2.4 |
09:00 | finish | fog, sky invisible | 0.4 | 88 | -0.1 |
09:12 | highest | no fog or precipitation | -2.4 | 96 | -2.4 |
09:30 | finish | no fog or precipitation | 0.6 | 91 | -0.1 |
09:30 | highest | no fog or precipitation | -2.2 | 94 | -2.1 |
10:00 | finish | no fog or precipitation | 0.9 | 87 | 0 |
10:03 | highest | slight snowfall, intermittent | -1.8 | 95 | -1.9 |
10:30 | finish | no fog or precipitation | 1.2 | 84 | 0 |
10:30 | highest | fog, sky invisible | -1.9 | 89 | -0.7 |
12:00 | finish | no fog or precipitation | 1.9 | 83 | -0.1 |
12:02 | highest | no fog or precipitation | -2.1 | 95 | -3.3 |
12:30 | finish | no fog or precipitation | 1.1 | 82 | 0 |
12:39 | highest | no fog or precipitation | -2.9 | 97 | -3.3 |
12:59 | highest | no fog or precipitation | -3.5 | 97 | -4.3 |
13:00 | finish | no fog or precipitation | 1.1 | 84 | 0 |
13:29 | highest | no fog or precipitation | -3.6 | 90 | -4.7 |
13:30 | finish | no fog or precipitation | 0.8 | 86 | 0 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:00 | finish | no fog or precipitation | -0.5 | 72 | -2.1 |
08:03 | highest | no fog or precipitation | -3.4 | 85 | -5.1 |
08:30 | finish | no fog or precipitation | -0.8 | 78 | -2.1 |
08:32 | middle | no fog or precipitation | -4.7 | 92 | -5.1 |
09:00 | finish | no fog or precipitation | -0.2 | 76 | -1.4 |
09:07 | start | no fog or precipitation | -4.5 | 91 | -4.8 |
09:29 | start | no fog or precipitation | -4.8 | 91 | -4.8 |
09:30 | finish | no fog or precipitation | -0.7 | 76 | -1.5 |
09:59 | start | no fog or precipitation | -4.9 | 91 | -4.6 |
10:00 | finish | no fog or precipitation | -0.9 | 82 | -1.4 |
11:53 | start | no fog or precipitation | -4.2 | 90 | -4.3 |
12:00 | finish | no fog or precipitation | 0 | 69 | -0.3 |
12:28 | start | no fog or precipitation | -4.4 | 90 | -4.3 |
12:30 | finish | no fog or precipitation | -0.3 | 67 | -0.5 |
13:00 | start | no fog or precipitation | -4.1 | 85 | -4.3 |
13:00 | finish | no fog or precipitation | -0.3 | 71 | -0.6 |
13:29 | start | no fog or precipitation | -4.8 | 93 | -4.3 |
13:30 | finish | no fog or precipitation | -0.1 | 74 | -0.5 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:30 | start | no fog or precipitation | -9.8 | 77 | -10.5 |
08:35 | finish | no fog or precipitation | -4.7 | 78 | -9.8 |
09:00 | finish | no fog or precipitation | -6.5 | 81 | -9.5 |
09:01 | start | no fog or precipitation | -8 | 83 | -10.1 |
09:50 | finish | no fog or precipitation | -4.9 | 78 | -8.6 |
09:55 | start | no fog or precipitation | -6.5 | 74 | -8.7 |
10:50 | finish | no fog or precipitation | -5.9 | 79 | -9 |
11:00 | start | no fog or precipitation | -7 | 67 | -5.5 |
11:55 | finish | no fog or precipitation | -5 | 74 | -8.7 |
12:00 | start | no fog or precipitation | 5.2 | 58 | -5.4 |
12:46 | highest | no fog or precipitation | -4.4 | 68 | -3.5 |
12:55 | finish | no fog or precipitation | -4.1 | 71 | -8 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Pontebba

Sappada
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:00 | finish | no fog or precipitation | -3 | 93 | -4.5 |
08:00 | highest | no fog or precipitation | -3.7 | 93 | -4.6 |
08:00 | lowest | no fog or precipitation | -5 | 98 | -3.8 |
09:30 | finish | no fog or precipitation | -1.9 | 88 | -4.4 |
09:30 | highest | no fog or precipitation | -2.5 | 94 | -4.2 |
09:30 | lowest | no fog or precipitation | -5.1 | 92 | -4 |
10:15 | finish | no fog or precipitation | -1.1 | 86 | -4.4 |
10:15 | highest | no fog or precipitation | -3 | 89 | -4.2 |
10:15 | lowest | no fog or precipitation | -1.3 | 87 | -3.8 |
11:00 | finish | no fog or precipitation | -0.1 | 79 | -4.1 |
11:00 | highest | no fog or precipitation | -1 | 87 | -3.9 |
11:00 | lowest | no fog or precipitation | -1.8 | 87 | -2.8 |
12:00 | finish | no fog or precipitation | 1.4 | 78 | -4.2 |
12:00 | highest | no fog or precipitation | 1.6 | 76 | -2.9 |
12:00 | lowest | no fog or precipitation | -1.8 | 82 | -3.5 |
13:00 | finish | no fog or precipitation | 4.3 | 67 | -4.6 |
13:00 | highest | no fog or precipitation | 3 | 75 | -3.5 |
13:00 | lowest | no fog or precipitation | 0.2 | 76 | -3.5 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
07:00 | finish | no fog or precipitation | -10.3 | 87 | -13.4 |
07:00 | highest | no fog or precipitation | -11.3 | 86 | -11.1 |
07:00 | lowest | no fog or precipitation | -7.5 | 87 | -13.3 |
08:30 | highest | no fog or precipitation | -10.6 | 85 | -13.2 |
08:30 | lowest | no fog or precipitation | -6.2 | 81 | -14.4 |
08:53 | finish | no fog or precipitation | -9.8 | 84 | -13.4 |
09:15 | finish | no fog or precipitation | -8.7 | 80 | -13.3 |
09:15 | highest | no fog or precipitation | -8.2 | 80 | -11.7 |
09:15 | lowest | no fog or precipitation | -15.5 | 91 | -13.7 |
10:15 | finish | no fog or precipitation | -8.4 | 84 | -13.4 |
10:15 | highest | no fog or precipitation | -6.3 | 80 | -12.9 |
10:15 | lowest | no fog or precipitation | -10.6 | 84 | -13.7 |
11:15 | finish | no fog or precipitation | -4 | 80 | -13.3 |
11:15 | highest | no fog or precipitation | -0.5 | 60 | -9.5 |
11:15 | lowest | no fog or precipitation | -3 | 76 | -12.3 |
12:15 | finish | no fog or precipitation | 0.3 | 66 | -10 |
12:15 | highest | no fog or precipitation | 1.3 | 62 | -3.6 |
12:15 | lowest | no fog or precipitation | -1 | 72 | -10.4 |
13:15 | finish | no fog or precipitation | 4 | 71 | -7.7 |
13:15 | highest | no fog or precipitation | 3.4 | 61 | -4.6 |
13:15 | lowest | no fog or precipitation | 3.1 | 73 | -7.4 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:05 | highest | no fog or precipitation | -13.7 | 60 | -16.8 |
08:20 | lowest | no fog or precipitation | -11.9 | 67 | -11.5 |
08:35 | start | no fog or precipitation | -12.3 | 71 | -16.1 |
09:00 | highest | no fog or precipitation | -14.6 | 68 | -16.6 |
09:30 | start | no fog or precipitation | -13.2 | 72 | -14.3 |
09:30 | lowest | no fog or precipitation | -16.3 | 70 | -14.2 |
10:00 | highest | no fog or precipitation | -11.7 | 54 | -15.3 |
10:15 | lowest | no fog or precipitation | -12.6 | 54 | -13.5 |
10:40 | start | no fog or precipitation | -11.1 | 65 | -13.2 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Forni Avoltri
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
07:00 | start | no fog or precipitation | -0.1 | 82 | -3.3 |
07:00 | highest | no fog or precipitation | -0.6 | 88 | -2 |
07:00 | lowest | no fog or precipitation | -1.9 | 91 | -3.3 |
08:00 | start | no fog or precipitation | -2.5 | 77 | -3.5 |
08:00 | highest | no fog or precipitation | -1.8 | 91 | -2.9 |
08:00 | lowest | no fog or precipitation | -3.2 | 88 | -4 |
09:00 | start | no fog or precipitation | -2 | 88 | -3.4 |
09:00 | highest | no fog or precipitation | -0.6 | 88 | -2.5 |
09:00 | lowest | no fog or precipitation | -1.5 | 86 | -2.7 |
10:00 | start | no fog or precipitation | -2.7 | 79 | -0.3 |
10:00 | highest | no fog or precipitation | 0 | 83 | -2.3 |
10:00 | lowest | no fog or precipitation | 1.1 | 75 | -1.8 |
11:00 | start | no fog or precipitation | 0.4 | 65 | -2.1 |
11:00 | highest | no fog or precipitation | 0.6 | 84 | -1.7 |
11:00 | lowest | no fog or precipitation | 0 | 77 | -1.9 |
12:00 | start | no fog or precipitation | 0.2 | 68 | -1.8 |
12:00 | highest | no fog or precipitation | 0.7 | 80 | -1.8 |
12:00 | lowest | no fog or precipitation | 0.1 | 75 | -1.8 |
13:00 | start | no fog or precipitation | -1.5 | 66 | -3 |
13:00 | highest | no fog or precipitation | 0.5 | 78 | -1.3 |
13:00 | lowest | no fog or precipitation | 2.3 | 53 | -1.5 |
14:00 | start | no fog or precipitation | -0.3 | 65 | -3.9 |
14:00 | highest | no fog or precipitation | -0.5 | 77 | -1.6 |
14:00 | lowest | no fog or precipitation | -0.9 | 77 | -1.6 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
07:00 | start | no fog or precipitation | -7.2 | 54 | -9.1 |
07:00 | highest | no fog or precipitation | -6.9 | 78 | -8.8 |
07:00 | lowest | no fog or precipitation | -7.3 | 68 | -9.8 |
08:00 | start | no fog or precipitation | -7.4 | 81 | -8.6 |
08:00 | highest | no fog or precipitation | -7.1 | 82 | -8 |
08:00 | lowest | no fog or precipitation | -7.1 | 82 | -8 |
09:00 | start | no fog or precipitation | -6.6 | 78 | -8.9 |
09:00 | highest | no fog or precipitation | -6.4 | 67 | -8.3 |
09:00 | lowest | no fog or precipitation | -6.2 | 71 | -8.7 |
10:00 | start | no fog or precipitation | -5.7 | 65 | -9 |
10:00 | highest | no fog or precipitation | -5.2 | 69 | -7.8 |
10:00 | lowest | no fog or precipitation | -5.8 | 67 | -8.2 |
11:00 | start | no fog or precipitation | -4.9 | 58 | -8.3 |
11:00 | highest | no fog or precipitation | -4.6 | 70 | -7 |
11:00 | lowest | no fog or precipitation | -7 | 72 | -8.4 |
12:00 | start | no fog or precipitation | -3.8 | 65 | -7.4 |
12:00 | highest | no fog or precipitation | -4.1 | 72 | -7.2 |
12:00 | lowest | no fog or precipitation | -2.5 | 67 | -7.7 |
13:00 | start | no fog or precipitation | -2.6 | 59 | -7.3 |
13:00 | highest | no fog or precipitation | -3 | 63 | -6.3 |
13:00 | lowest | no fog or precipitation | 1.4 | 52 | -4.4 |
14:00 | start | no fog or precipitation | -2.2 | 60 | -4.4 |
14:00 | highest | no fog or precipitation | -2.1 | 56 | -5 |
14:00 | lowest | no fog or precipitation | 1.9 | 46 | -4 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
07:00 | start | no fog or precipitation | -11.4 | 67 | -11.7 |
07:00 | highest | no fog or precipitation | -8.9 | 80 | -9.9 |
07:00 | lowest | no fog or precipitation | -11.6 | 80 | -14.4 |
08:00 | start | no fog or precipitation | -10.6 | 77 | -11 |
08:00 | highest | no fog or precipitation | -8 | 75 | -9.8 |
08:00 | lowest | no fog or precipitation | -11.6 | 81 | -15 |
09:00 | start | no fog or precipitation | -8.6 | 72 | -10.8 |
09:00 | highest | no fog or precipitation | -7.8 | 79 | -9.7 |
09:00 | lowest | no fog or precipitation | -12.9 | 80 | -15.8 |
10:00 | start | no fog or precipitation | -8.2 | 70 | -10.6 |
10:00 | lowest | no fog or precipitation | -9.5 | 71 | -14.4 |
10:01 | highest | no fog or precipitation | -5.8 | 67 | -9.2 |
11:00 | start | no fog or precipitation | -5.5 | 70 | -7.9 |
11:00 | highest | no fog or precipitation | -3.2 | 51 | -7.7 |
11:00 | lowest | no fog or precipitation | -6.5 | 68 | -11.8 |
12:00 | start | no fog or precipitation | -3.2 | 58 | -6.7 |
12:00 | highest | no fog or precipitation | -1.8 | 46 | -6.8 |
12:00 | lowest | no fog or precipitation | -0.1 | 49 | -9.6 |
13:00 | start | no fog or precipitation | -1 | 50 | -4.6 |
13:00 | highest | no fog or precipitation | -1.2 | 46 | -6 |
13:00 | lowest | no fog or precipitation | -0.1 | 47 | -8.6 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Forni di Sopra
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
09:11 | start | no fog or precipitation | -0.1 | 57 | -3.3 |
10:07 | start | no fog or precipitation | -1 | 64 | -2.7 |
11:09 | start | no fog or precipitation | -0.4 | 60 | -0.6 |
12:10 | start | no fog or precipitation | 0.5 | 57 | -1.1 |
13:07 | start | no fog or precipitation | 2.7 | 53 | -0.6 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
09:05 | start | no fog or precipitation | -5.7 | 47 | -11.9 |
09:05 | highest | no fog or precipitation | -8.1 | 45 | -13 |
10:10 | start | no fog or precipitation | -8 | 46 | -10 |
10:10 | highest | no fog or precipitation | -6.3 | 44 | -8.9 |
11:14 | start | no fog or precipitation | -0.6 | 36 | -9 |
11:14 | highest | no fog or precipitation | -0.2 | 44 | -1.9 |
12:00 | start | no fog or precipitation | -0.3 | 35 | -7.3 |
12:00 | highest | no fog or precipitation | -0.9 | 40 | -1.8 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:14 | highest | no fog or precipitation | -10 | 37 | -16.3 |
08:26 | lowest | no fog or precipitation | -9.9 | 70 | -12.2 |
09:02 | highest | no fog or precipitation | -9.1 | 72 | -13.2 |
09:22 | middle | no fog or precipitation | -8.4 | 74 | -11.7 |
09:31 | lowest | no fog or precipitation | -7.2 | 68 | -12.1 |
10:16 | middle | no fog or precipitation | -7.8 | 62 | -9.4 |
10:22 | lowest | no fog or precipitation | -7 | 63 | -5.8 |
10:51 | highest | no fog or precipitation | -5.3 | 61 | -6.3 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Zoncolan
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:15 | start | no fog or precipitation | -1.2 | 42 | -5.7 |
08:20 | middle | no fog or precipitation | -2.9 | 53 | -5 |
09:10 | start | no fog or precipitation | -1.5 | 39 | -5.2 |
09:15 | middle | no fog or precipitation | -1.8 | 43 | -5.7 |
10:10 | start | no fog or precipitation | -1.6 | 43 | -4.9 |
10:12 | middle | no fog or precipitation | -2 | 44 | -5.4 |
11:15 | start | no fog or precipitation | -1.4 | 39 | -4.7 |
11:20 | middle | no fog or precipitation | -1.5 | 41 | -4.4 |
12:10 | start | no fog or precipitation | -0.9 | 33 | -4.6 |
12:15 | middle | no fog or precipitation | -1.4 | 35 | -3 |
13:00 | start | no fog or precipitation | -1.7 | 36 | -4.9 |
13:05 | middle | no fog or precipitation | -1.5 | 36 | -5.6 |
14:27 | start | no fog or precipitation | -2.1 | 38 | -4.9 |
14:33 | middle | no fog or precipitation | -1.9 | 39 | -6.7 |
15:00 | start | no fog or precipitation | -1.1 | 31 | -8.5 |
15:00 | middle | no fog or precipitation | -1.7 | 35 | -7.1 |
16:00 | finish | no fog or precipitation | -2.3 | 42 | -7 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:15 | start | no fog or precipitation | -4.7 | 37 | -10.2 |
08:25 | middle | no fog or precipitation | -5 | 37 | -10.4 |
09:00 | start | no fog or precipitation | -4.7 | 37 | -9.9 |
09:00 | middle | no fog or precipitation | -5.1 | 39 | -10.6 |
10:01 | start | no fog or precipitation | -4.7 | 40 | -9.6 |
10:05 | finish | no fog or precipitation | -1.9 | 32 | -7.4 |
11:11 | start | no fog or precipitation | -2.8 | 36 | -7.6 |
11:15 | finish | no fog or precipitation | -1.5 | 29 | -6.7 |
11:52 | start | no fog or precipitation | -3.3 | 33 | -8.9 |
11:57 | finish | no fog or precipitation | -0.8 | 29 | -6 |
13:00 | start | no fog or precipitation | -2.1 | 35 | -8.3 |
13:05 | finish | no fog or precipitation | -0.4 | 30 | -2.3 |
13:49 | start | no fog or precipitation | -3.8 | 37 | -7.6 |
13:55 | finish | no fog or precipitation | -1 | 32 | -6.3 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
08:25 | start | no fog or precipitation | -9 | 67 | -12.9 |
08:29 | finish | no fog or precipitation | -10.5 | 82 | -12.5 |
09:06 | start | no fog or precipitation | -10.4 | 77 | -13.1 |
09:11 | finish | no fog or precipitation | -10.6 | 80 | -11.9 |
09:54 | start | no fog or precipitation | -10.7 | 73 | -12.4 |
09:58 | finish | no fog or precipitation | -9.4 | 61 | -9.6 |
11:04 | start | no fog or precipitation | -10.2 | 69 | -10.6 |
11:09 | finish | no fog or precipitation | -8.6 | 65 | -9.7 |
12:04 | start | no fog or precipitation | -10 | 74 | -10.3 |
12:09 | finish | no fog or precipitation | -8.1 | 57 | -10.2 |
13:06 | start | no fog or precipitation | -8.3 | 63 | -8.9 |
13:10 | finish | no fog or precipitation | -6.6 | 42 | -8.9 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 

Piancavallo
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
09:00 | finish | no fog or precipitation | 2 | 45 | -3.3 |
10:00 | start | no fog or precipitation | -0.1 | 51 | -3.4 |
10:00 | finish | no fog or precipitation | 2.7 | 43 | -1.3 |
11:00 | start | no fog or precipitation | -0.4 | 46 | -3.6 |
11:00 | finish | no fog or precipitation | 4.2 | 40 | -1 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
09:00 | start | no fog or precipitation | -8.6 | 60 | -12.6 |
09:00 | finish | no fog or precipitation | -6.5 | 63 | -11.8 |
10:00 | start | no fog or precipitation | -7.9 | 54 | -12.4 |
10:00 | finish | no fog or precipitation | -5 | 54 | -11.3 |
11:00 | start | no fog or precipitation | -6.3 | 52 | -12.5 |
11:00 | finish | no fog or precipitation | 3.5 | 38 | -7.7 |
12:00 | start | no fog or precipitation | -5.6 | 55 | -11.1 |
12:00 | finish | no fog or precipitation | -0.1 | 43 | -2.8 |
12:55 | finish | no fog or precipitation | -3 | 57 | -4.1 |
13:00 | start | no fog or precipitation | -4.1 | 57 | -12.2 |
14:00 | start | no fog or precipitation | -5.9 | 60 | -9.8 |
14:00 | finish | no fog or precipitation | -3.6 | 60 | -6.5 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|---|---|---|---|---|
09:18 | start | no fog or precipitation | -7.8 | 53 | -13 |
09:33 | finish | no fog or precipitation | -6.6 | 57 | -16.1 |
09:59 | start | no fog or precipitation | -8.3 | 62 | -1.4 |
10:00 | finish | no fog or precipitation | -9.7 | 62 | -11.7 |
11:00 | start | no fog or precipitation | -6.3 | 50 | -1.3 |
11:00 | finish | no fog or precipitation | -6 | 50 | -10.9 |
12:00 | start | no fog or precipitation | -2.6 | 47 | -1.6 |
12:00 | finish | no fog or precipitation | -3 | 47 | -6 |
13:00 | start | no fog or precipitation | -5 | 49 | -11.7 |
13:00 | finish | no fog or precipitation | -4.2 | 49 | -5.5 |
hour | point | weather conditions | air T* °C | RH* % | snow T °C |
---|
data collected and provided by Corpo Forestale Regionale 
